Welcome to 21 Nonquon Dr., nestled on a quiet cul-de-sac in the charming community of Seagrave, just 10 minutes north of the picturesque town of Port Perry. Located just steps from the water, this beautifully updated 3-bedroom, 2-bath home offers the perfect blend of tranquility, comfort, and functionality. Thoughtfully renovated throughout, this move-in ready home features updated bathrooms, kitchen, basement, and bedrooms, offering stylish finishes and pride of ownership from top to bottom. The basement adds additional living space and flexibility for families, guests, or entertaining. A standout feature is the massive garage with soaring ceilings - a dream space for any car enthusiast, complete with ample room for storage, hobbies, and even a home gym setup. Step outside to your own private retreat, where a large canopy of mature trees surrounds the expansive back deck, creating a peaceful and secluded setting perfect for relaxing or entertaining family and friends. Nothing to do but move in and enjoy everything this exceptional property and location have to offer. (id:61203)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13418296 |
| Property Type | Single Family |
| Community Name | Mariposa |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Level Lot, Wooded Area, Level, Carpet Free |
| Parking Space Total | 9 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Treatment, Dishwasher, Dryer, Oven, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 149 Ft ,4 In |
| Size Frontage | 149 Ft ,7 In |
| Size Irregular | 149.6 X 149.4 Ft |
| Size Total Text | 149.6 X 149.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 8 m | 4.6 m | 8 m x 4.6 m |
| Main Level | Kitchen | 4 m | 2.8 m | 4 m x 2.8 m |
| Main Level | Dining Room | 3 m | 3.5 m | 3 m x 3.5 m |
| Main Level | Living Room | 4.7 m | 5 m | 4.7 m x 5 m |
| Main Level | Bedroom 2 | 3.7 m | 2.9 m | 3.7 m x 2.9 m |
| Main Level | Bedroom 3 | 4 m | 2.7 m | 4 m x 2.7 m |
| Main Level | Laundry Room | 2.9 m | 2.7 m | 2.9 m x 2.7 m |
| Upper Level | Primary Bedroom | 4.6 m | 3.8 m | 4.6 m x 3.8 m |
| Upper Level | Office | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
| Ground Level | Other | 9.8 m | 5.8 m | 9.8 m x 5.8 m |
| Ground Level | Exercise Room | 6.8 m | 3 m | 6.8 m x 3 m |
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29874510/21-nonquon-drive-kawartha-lakes-mariposa-mariposa
Contact us for more information
(905) 665-2500
(905) 665-3167
www.rightathomerealty.com/