Offered for the first time since 1997, You'll find 4 Falcon tucked away on a quiet low traffic Court! The unique multi-level layout creates distinct yet connected living areas, offering exceptional space and versatility for modern Family living; it's the perfect blend of comfort, functionality and privacy! You'll arrive to a large open Foyer with garage access, large closet and convenient 2 pc powder room, follow through to your large main floor Family room with wood burning fireplace then walk out to a large deck in your beautiful fully fenced private yard with garden shed and stunning gardens! Some additional features include a gorgeous renovated Kitchen with stationary island, built in dishwasher and microwave range hood, lots of cupboards and counter space! Four generous bedrooms, all with overhead fan/lights and four separate washrooms,. Lower level boasts a spacious In-law suite, perfect for Mom & Dad - Grown up Kids, or just Friends visiting for the weekend! Your fifth level houses utility space and laundry area, this is a wide open space, just waiting for your finishing touches! (id:61203)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12955796 |
| Property Type | Single Family |
| Community Name | Blue Grass Meadows |
| Equipment Type | Water Heater, Furnace |
| Features | Guest Suite, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Furnace |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Garage Door Opener, Microwave, Oven, Hood Fan, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,8 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 110.7 Ft |
| Size Total Text | 50 X 110.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Lower Level | Great Room | 5.66 m | 4.75 m | 5.66 m x 4.75 m |
| Lower Level | Kitchen | 5.66 m | 4.75 m | 5.66 m x 4.75 m |
| Lower Level | Bedroom 4 | 4.41 m | 2.86 m | 4.41 m x 2.86 m |
| Main Level | Living Room | 5.36 m | 3.32 m | 5.36 m x 3.32 m |
| Main Level | Dining Room | 3.32 m | 2.68 m | 3.32 m x 2.68 m |
| Main Level | Kitchen | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
| Upper Level | Primary Bedroom | 4.75 m | 3.62 m | 4.75 m x 3.62 m |
| Upper Level | Bedroom 2 | 3.96 m | 3.23 m | 3.96 m x 3.23 m |
| Upper Level | Bedroom 3 | 3.55 m | 3.04 m | 3.55 m x 3.04 m |
| Ground Level | Foyer | 4.26 m | 2.43 m | 4.26 m x 2.43 m |
| Ground Level | Family Room | 6.27 m | 3.47 m | 6.27 m x 3.47 m |
Contact us for more information
(905) 665-2500
(905) 665-3167
www.rightathomerealty.com/
(905) 665-2500
(905) 665-3167
www.rightathomerealty.com/